Market Information 2009

Supplied by IRI

The total Health and Beauty Market in 2009 was worth a total of £6.76n, up 0.7% on 2008

Healthcare measured as OTC was worth £2.288bn, down 0.3%
Beauty measured as Toiletries was worth £4.711bn, up 1.1%

Toiletries Categories 52 w/e 
27 Dec, 08
(£M)
52 w/e 
26 Dec, 09 (£M)
% change
Adult Wipes £11.0 £13.2 20.2
Aftershave Colognes Maletoil £9.9 £10.3 3.8
Baby Wipes £186.5 £186.7 0.1
Bar Soaps £73.1 £75.8 3.6
Bath Liquid £107.3 £106.4 -0.9
Bath Salts £3.7 £3.4 -8.7
Conditioners £226.7 £224.8 -0.9
Dental Accessories £39.7 £41.4 4.2
Dentur Clnsr Pst/Pwd Denture £16.3 £17.1 5.1
Denture Fixatives £25.8 £24.9 -3.5
Deodorants & Body Sprays £503.3 £507.4 0.8
Depilatories £48.4 £48.4 -0.2
*Dry Skin Treatment £69.9 £73.0 4.4
*Eye Care Treatment £48.4 £55.7 15.1
Facial Beauty Skin Care £420.0 £422.4 0.6
Facial Products Maletoil £49.2 £50.3 2.3
Female Family Talc £6.8 £6.4 -5.9
Hair Colourants £207.5 £214.9 3.6
Hairspray £92.0 £97.9 6.5
Hand & Body £170.3 £165.5 -2.8
Highlighter/Bleach/Lightener £13.2 £11.5 -12.9
Home Permanent Kits £2.3 £2.1 -7.5
Kid Wipes £10.8 £9.0 -16.5
Lip Salves £37.5 £38.1 1.7
Liquid Soaps £101.3 £114.8 13.4
*Medicated Mouthwash/Sprays £27.6 £26.2 -4.9
*Medicated Skincare £90.3 £82.0 -9.2
Mouthwash £128.8 £131.2 1.9
Oil Babytoil £9.9 £9.0 -9.0
Other Bath Products £1.4 £1.6 9.2
Razors & Blades £315.7 £308.8 -2.2
Shampoo £331.3 £334.6 1.0
Shaving Preparations £76.0 £73.2 -3.7
Shower Products £247.6 £260.4 5.2
Styling Aids £164.2 £158.4 -3.5
Sun Preps £192.7 £209.1 8.5
Talc Babytoil £8.7 £8.8 1.0
Talcs Maletoil £0.2 £0.1 -32.5
Toothbrushes £246.9 £237.1 -3.9
Toothpaste £336.0 £348.9 3.8
TOTAL TOILETRIES £4,658 £4,711 1.1

 

OTC Categories 52 w/e  27 Dec, 08
Sales (£M)
52 w/e  26 Dec, 09
Sales (£M)
% change
Adult Infestation £0.2 £0.2 -6.5
Adult Oral Analgesics £368.0 £369.4 0.4
Anti Haemorrhoids £22.3 £22.3 -0.3
Anti-Diarrhoeas £45.8 £45.2 -1.1
Anti-Fungals £68.8 £70.0 1.8
Antiseptic Creams £18.2 £17.9 -1.7
Antiseptic Liquids £22.7 £23.7 4.6
Category -Anti-Tiredness £6.2 £5.8 -6.7
Cold Flu Decongestants £225.6 £216.1 -4.2
Cold Sore Treatments £28.4 £27.1 -4.7
Cough Liquids £102.9 £95.8 -6.9
*Dry Skin Treatment £69.9 £73.0 4.4
*Eye Care Treatment £48.4 £55.7 15.1
Feminine Care/Lub Jelly £23.8 £25.3 6.3
Gastro £9.3 £8.9 -4.2
Hayfever Remedies £84.6 £87.9 3.9
Headlice £27.5 £26.5 -3.5
Herbal Sleep & Stress Aids £18.4 £19.3 5.1
Indigestion Remedies £126.3 £123.9 -1.9
Insect Bite/Antiseptic Sprays £12.9 £13.3 3.4
Irritable Bowel Syndrome £4.9 £4.9 1.0
Laxatives £48.9 £49.3 0.9
Medicated Confectionery £124.5 £125.4 0.7
*Medicated Mouthwash/Sprays £27.6 £26.2 -4.9
*Medicated Skincare £90.3 £82.0 -9.2
Oral Lesions & Toothache £34.1 £32.6 -4.4
Paediatric Analgesics £73.6 £72.4 -1.6
Scalp Treatment £11.5 £11.1 -3.9
Smoking Cessation £100.7 £102.8 2.1
Sleeping Aids £18.7 £19.4 4.0
Stomach Upset Remedies £19.9 £19.3 -3.2
Threadworm £4.5 £4.5 1.4
Topical Analgesics £64.8 £67.6 4.3
Travel Sickness £6.9 £6.5 -5.5
Verruca Footcare £19.3 £18.5 -4.2
Vitamins & Minerals £315.7 £318.4 0.8
TOTAL OTC £2,296 £2,288 -0.3
TOTAL HEALTH AND BEAUTY £6,718 £6,762 0.7

 

All data copyright © Information Resources Inc. 2010 All Rights Reserved
Source: IRI InfoScan V 6.0 All Outlets (excl. Health Food Stores)
Data 52 weeks to 27 December 2008 and 26 December 2009
* categories included in both Toiletries and OTC definitions (but counted only once in the Health and Beauty total)