Market Information 2008

Supplied by IRI

The total Health and Beauty Market in 2008 was worth a total of £6.9Bn, up 0.7% on 2007.

Healthcare measured as OTC was worth £2.29bn, up 0.5%
Beauty measured as Toiletries was worth £4.84bn, up 0.9%

TOILETRIES  52 weeks to end
December 2007
Sales (£m) 
 52 weeks to end December 2008
Sales (£m)
% change 
Hair Care £1,041 £1,037 -0.4%
  Conditioners £231.8 £226.4 -2.3%
  Shampoo £330.1 £331.1 0.3%
  Hair Colourants £199.4 £208.3 4.5%
  Styling Aids £170.2 £164.0 -3.7%
  Hairspray £92.1 £91.9 -0.2%
  Highlighter/Bleach/Lightener £14.6 £13.2 -9.2%
  Home Permanent Kits £2.8 £2.3 -18.6%
Skin Care  £1,081 £1,086 0.4%
  Facial Products (Male toiletries) £48.3 £49.0 1.5%
  Sun Preperations £184.8 £192.7 4.3%
  Hand & Body £185.6 £169.8 -8.5%
  Facial Beauty Skin Care £411.0 £419.8 2.1%
  Baby Skincare £9.3 £9.9 7.3%
  Medicated Skincare* £94.5 £90.3 -4.5%
  Lip Salves £37.4 £36.4 -2.8%
  Dry Skin Treatment* £63.9 £69.9 9.4%
  Eye Care Treatment* £46.2 £47.9 3.5%
Oral Care £795 £819 3.1%
  Mouthwash £116.7 £128.7 10.3%
  Dental Accessories £38.1 £39.7 4.2%
  Medicated Mouthwash/Sprays* £26.4 £27.6 4.5%
  Toothbrushes £236.9 £245.4 3.6%
  Toothpaste £332.9 £336.0 1.0%
  Denture Fixatives £25.9 £25.8 -0.5%
  Denture Cleanser Pst/Pwd Denture £18 £16 -8.7%
Total Personal Wash £557 £549 -1.5%
  Personal wash £540.3 £533.3 -1.3%
  Female Family Talc £7.9 £6.8 -13.3%
  Baby Talc £8.7 £8.7 0.1%
  Male Talc £0.2 £0.2 -13.6%
Deodorants £480 £503 4.7%
Shaving Products £456 £450 -1.4%
  Shaving Preparations £80.9 £75.8 -6.3%
  Razors & Blades £310.8 £315.6 1.5%
  Depilatories £53.5 £48.4 -9.5%
  Aftershave Colognes £10.9 £9.9 -9.1%
Wipes £199 £208 4.7%
  Baby Wipes £177.3 £186.6 5.2%
  Kid Wipes £12.4 £10.8 -12.8%
  Adult Wipes £9.4 £11.0 16.7%
Female Toiletries Gift Packs £124 £120 -3.6%
Male Toiletries Gift Packs £63 £65 5.4%
TOTAL TOILETRIES  £4,795 £4,837 0.9%

 

OTC MEDICINES  52 weeks to end December 2007
Sales (£m)
 52 weeks to end December 2008
Sales (£m)
 % change
Pain Relief £527 £539 2.2%
  Adult Oral Analgesics £355.4 £368.0 3.5%
  Paediatric Analgesics £74.3 £73.6 -0.9%
  Topical Analgesics £65.2 £64.2 -1.5%
  Oral Lesions & Toothache £32.5 £33.2 2.3%
Skin Treatments £423 £420 -0.7%
  Anti-Fungals £69.6 £68.8 -1.2%
  Anti-Haemorrhoids £22.3 £22.3 0.1%
  Antiseptic Creams £18.9 £18.2 -3.6%
  Antiseptic Liquids £22.9 £22.7 -1.1%
  Cold Sore Treatments £30.1 £28.4 -5.6%
  Dry Skin Treatment * £63.9 £69.9 9.4%
  Feminine Care/Lub Jelly £23.0 £23.8 3.3%
  Insect Bite/Antiseptic Sprays £13.6 £12.9 -4.9%
  Medicated Skincare* £94.5 £90.3 -4.5%
  Scalp Treatments £11.9 £11.5 -3.0%
  Infestation (Head Lice + Worm Treatment) £33.5 £32.1 -4.1%
  Verucca/Wart Treatment £18.9 £19.3 2.1%
Cough/Cold/Sore Throat £437 £453 3.7%
  Cold Flu Decongestants £214.0 £225.6 5.4%
  Cough Liquids £102.1 £102.9 0.7%
  Medicated Confectionery £120.5 £124.5 3.3%
Gastro-Intestinal £262 £262 -0.2%
  Anti-Diarrhoea's £45.7 £45.8 0.3%
  Indigestion Remedies £126.1 £126.3 0.2%
  Irritable Bowel Syndrome £5.2 £4.9 -5.4%
  Laxatives £48.5 £48.9 0.8%
  Stomach Upset Remedies £20.8 £19.9 -4.2%
  Travel Sickness £7.0 £6.9 -1.1%
  Infant Gastro £9.2 £9.3 0.6%
Medicated Mouthwash/Sprays* £26 £28 4.5%
Hayfever Remedies £79 £85 6.7%
Eye Care Treatment* £46 £48 3.5%
Sleeping Aids (incl. Herbal) £35 £37 4.4%
Smoking Cessation £108 £101 -6.9%
Vitamins and Minerals (incl anti-tiredness) £337 £322 -4.4%
TOTAL OTC £2,282 £2,294 0.5%
       
TOTAL HEALTH AND BEAUTY £6,485 £6,895 0.7%

 

All data copyright © Information Resources Inc. 2008 All Rights Reserved
Source: IRI InfoScan V 6.0 All Outlets (excl. Impulse and Health Food Stores)
Data 52 weeks to 29 December 2007 and 27 December 2008
* categories included in both Toiletries and OTC definitions (but counted only once in the Health and Beauty total)